Laburnham Cottage 2012/2013 Rates
Please contact us to check availability as we may have provisional bookings.
Prices quoted are weekly rates, short-break deals are available on request [subject to availability] Short Breaks are either Friday, Saturday, Sunday or Monday, Tuesday, Wednesday, Thursday
| Weeks | Rates per week | Availability |
| 03/01 – 10/02 | £550 | |
| 10/02 – 24/02 | £275 | |
| 24/02 – 31/03 | £275 | |
| 31/03 – 13/04 | £450 | |
| 13/04 – 04/05 | £325 | √ |
| 04/05 – 11/05 | £500 | √ |
| 11/05 – 01/06 | £400 | √ |
| 01/06 – 08/06 | £500 | √ |
| 08/06 – 29/06 | £400 | √ |
| 29/06 – 13/07 | £500 | √ |
| 13/07 – 31/08 | £700 | √ |
| 31/08 – 28/09 | £400 | √ |
| 28/09 – 12/10 | £350 | √ |
| 12/10 – 26/10 | £425 | √ |
| 26/10 – 21/12 | £275 | √ |
| 21/12 – 04/01 | £550 | √ |


